Features of N/A
MLS® # | 2001482 |
---|---|
Price | $2,200,000 |
Acres | 3.05 |
Type | Land |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Charleston; Heber |
City | Heber City |
County | Wasatch |
State | UT |
Zip Code | 84032 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Terrain: Flat |
---|
School Information
District | Wasatch |
---|---|
Elementary | None/Other |
Middle | None/Other |
High | None/Other |
Additional Information
Date Listed | May 28th, 2024 |
---|---|
Days on Market | 258 |
Zoning | Multi-Family, Commercial |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mark E Haroldsen |
---|---|
Office | Colliers International LLC (WASATCH) |