About 2207 W Bonanza Ct
Presenting a masterpiece of modern craftsmanship and Park City-inspired elegance, this custom-built home offers a unique living experience. Completely reconstructed in 2024, every inch of this residence reflects design excellence. Indulge in comfort and style with The expansive 17 ft kitchen island and 10 ft high ceilings create a breathtaking open-concept space that's perfect for entertaining. Experience tranquility in the master suite, featuring a presidential-grade roof for peace of mind, a free-standing tub for ultimate relaxation, and instantly hot tankless water heaters for your comfort. Anderson windows frame stunning views, bringing natural beauty right into your living space. R25 wall and R50 ceiling insulation ensures year-round temperature control and energy efficiency. The 2-story detached garage provides an additional 1440 square feet of garage & storage space with the potential for an additional ADU. New deck, yard, sprinkler system, fence, and pickleball court. This rare find in today's market recently appraised at $1.79 million. Buyer and buyer agent to verify all info. Schedule your private viewing today!
Features of 2207 W Bonanza Ct
MLS® # | 2015856 |
---|---|
Price | $1,597,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 5,995 |
Acres | 0.40 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 2207 W Bonanza Ct |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | BONANZA ACRES |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
---|---|
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Tile |
---|---|
Interior Features | Basement Apartment,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Floor Drains,French Doors,Mother-in-Law Apt.,Range: Gas,Instantaneous Hot Water |
Appliances | Portable Dishwasher,Dryer,Microwave,Range Hood,Washer,Water Softener Owned |
Heating | Gas: Central,Gas: Stove,>= 95% efficiency |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior Features | Barn,Basement Entrance,Bay Box Windows,Double Pane Windows,Entry (Foyer),Lighting,Sliding Glass Doors,Walkout,Patio: Open |
---|---|
Lot Description | Fenced: Part,Sidewalks |
Roof | Asphalt |
Construction | Asphalt,Brick,Cedar,Clapboard/Masonite,Other |
School Information
District | Jordan |
---|---|
Elementary | Jordan Ridge |
Middle | South Jordan |
High | Bingham |
Additional Information
Date Listed | August 6th, 2024 |
---|---|
Days on Market | 66 |
Zoning | Single-Family, Short Term Rental Allowed |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kirk Langston |
---|---|
Office | Ulrich REALTORS, Inc. |
Contact Info | 801-733-6555 |