About 938 E High Country Dr
AMAZING VIEWS overlooking the valley* Highly sought after NorthEast Orem east bench location* BRAND NEW WRAP-AROUND DECK to enjoy the impressive scenery* CONVENIENT LOCATION with easy access to schools, shopping, and the Bonneville Shoreline Trail* SOLAR PANELS are paid off and the home has been updated* UPDATES include: updated kitchen with induction stove-top, new reverse osmosis system, water softener, new windows, app controlled programable window treatments, new LVP flooring, and updated bathrooms. NEW ROOF installed 2022* MAIN FLOOR LIVING with a private master suite* The upstairs family room is next to a bedroom with an on-suite bathroom making it easy for conversion into a large master suite area* Plenty of privacy as the home sits at the end of a cul-de-sac and has open space behind* The solar panels keep the electrical costs between $9-$60 a month and the garage has 220V power with electric car charging capabilities. Backyard is fully fenced and features a large garden and fruit trees* LOTS of STORAGE and easy to see. The views are definetely worth a visit.
Features of 938 E High Country Dr
MLS® # | 2052492 |
---|---|
Price | $1,250,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,120 |
Acres | 1.01 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 938 E High Country Dr |
---|---|
Area | Pl Grove; Lindon; Orem |
Subdivision | MOUNTAIN OAKS |
City | Orem |
County | Utah |
State | UT |
Zip Code | 84097 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Covered, Parking: Uncovered, Rv Parking |
# of Garages | 3 |
View | Lake, Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Slate |
---|---|
Interior Features | Alarm: Security, Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, French Doors, Gas Log, Great Room, Kitchen: Updated, Oven: Wall, Range: Countertop, Range: Gas, Vaulted Ceilings, Granite Countertops |
Appliances | Ceiling Fan, Microwave, Water Softener Owned |
Heating | Forced Air, Gas: Central, Gas: Stove |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 3 |
Exterior
Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Patio: Covered, Storm Doors, Walkout |
---|---|
Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Secluded, Sidewalks, Sprinkler: Auto-Full, Terrain: Hilly, View: Lake, View: Mountain, View: Valley, Drip Irrigation: Auto-Full, Private, View: Water |
Windows | Blinds, Full |
Roof | Asphalt |
Construction | Stone, Stucco, Cement Siding |
School Information
District | Alpine |
---|---|
Elementary | Orchard |
Middle | Oak Canyon |
High | Timpanogos |
Additional Information
Date Listed | November 27th, 2024 |
---|---|
Days on Market | 11 |
Zoning | Single-Family, Short Term Rental Allowed |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Aaron Drussel |
---|---|
Office | Better Homes and Gardens Real Estate Momentum (Lehi) |