About 567 Ann St
PAID OFF SOLAR PANELS AND BATTERY! You will not want to miss this affordable home perfect for a first-time home buyer. This home has been taken care of, upgraded and serviced on a regular basis. All brand new carpet was just installed, leaf filters on gutters were placed, and water heater is only about a year old. You will feel safe and secure in the fully fenced yard while enjoying convenient access to HAFB and I-15. Schedule your showing now, this one won't last long! All information provided as a courtesy, buyer to verify all.
Features of 567 Ann St
MLS® # | 2057962 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,488 |
Acres | 0.22 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Tri/Multi-Level |
Status | Backup |
Community Information
Address | 567 Ann St |
---|---|
Area | Hooper; Roy |
Subdivision | JAMAL ACRES |
City | Clearfield |
County | Davis |
State | UT |
Zip Code | 84015 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
---|---|
Parking Spaces | 1 |
Parking | Covered, Parking: Uncovered |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Disposal, Oven: Wall, Range: Gas |
Appliances | Ceiling Fan, Refrigerator |
Heating | Gas: Central, Wood |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace Equipment |
# of Stories | 3 |
Exterior
Exterior Features | Patio: Open |
---|---|
Lot Description | Corner Lot, Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
Windows | Blinds, Drapes |
Roof | Asphalt |
Construction | Brick |
School Information
District | Davis |
---|---|
Elementary | Doxey |
Middle | North Davis |
High | Clearfield |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Days on Market | 11 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lorraine Neville |
---|---|
Office | RE/MAX Associates |