About 6758 W Miramar St 5-452
Rates as low as 2.99%. Contact agent for details. This brand new home was just finished and ready for move in! Located in Daybreaks Watermark Village, home to the water course. Main floor living at its beast! large open floor plan. Fully finished basement with theater room and full kitchen.
Features of 6758 W Miramar St 5-452
| MLS® # | 2122936 |
|---|---|
| Price | $1,049,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 5,020 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 6758 W Miramar St 5-452 |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Fire Pit, Fitness Center, Hiking Trails, Pets Permitted, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Available, Natural Gas Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Sewer: Public, Water Available, Water Connected |
| Features | Clubhouse |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Great Room, Oven: Double |
| Appliances | Microwave |
| Heating | Forced Air, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered |
|---|---|
| Lot Description | Sprinkler: Auto-Part |
| Windows | None |
| Roof | Asphalt |
School Information
| District | Jordan |
|---|---|
| Elementary | Aspen |
| High | Herriman |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Dowdle |
|---|---|
| Office | Destination Real Estate |
