About 4102 W Madingley Cir S
Spacious 3-Story Family Home, Stunning Views! 6-bedroom, 3.5-bathroom 4,000+ sq. ft. of bright, open living space with fantastic views from every window. Quiet cul-de-sac location with no backyard neighbors ever & direct access to walking trails. Main level living and family rooms, plus a gorgeous kitchen with granite countertops, gas range, huge 8 seating island, large pantry, & generous dining area. Upstairs levels have spacious bedrooms & a loft/office space. Great storage throughout all levels. Unfinished daylight walkout basement, partially framed & plumbed for a bathroom & ready to finish your way. Relax on the back deck with sweeping mountain & city views. Enjoy the private, partially fenced backyard & solar panels for low utilities. Close to great schools, shopping, recreation, & public transit. Exceptional Home, Exceptional Location!
Features of 4102 W Madingley Cir S
| MLS® # | 2123204 |
|---|---|
| Price | $785,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,527 |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 4102 W Madingley Cir S |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | PARK HOME |
| City | Herriman |
| County | Salt Lake |
| State | UT |
| Zip Code | 84096 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Closet: Walk-In, Den/Office, Disposal, Oven: Gas, Range: Gas, Range/Oven: Built-In, Granite Countertops |
| Appliances | Ceiling Fan, Range Hood, Refrigerator, Water Softener Owned |
| Heating | Gas: Central, Active Solar |
| Cooling | Central Air, Active Solar |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Patio: Covered, Storm Windows |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Part, Sidewalks, View: Mountain, View: Valley |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Ridge View |
| Middle | South Hills |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jodi Ewing |
|---|---|
| Office | ERA Realty Center Inc |
| Contact Info | 435-586-2777 |
