About 2029 E Ficus Way
Beautiful 2 story home with updated kitchen counter tops and backsplash, new carpet and paint in basement, fully landscaped yard and finished basement. Home includes open to the second story living room, large loft, 5 bedrooms and 3.5 bathrooms with easy access to schools, parks and the majority of amenities Eagle Mountain offers. Buyer and buyers agent to verify all listing information
Features of 2029 E Ficus Way
| MLS® # | 2126885 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,633 |
| Acres | 0.14 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 2029 E Ficus Way |
|---|---|
| Area | Am Fork; Hlnd; Lehi; Saratog. |
| Subdivision | LONE TREE AT CIRCLE FIVE RANCH |
| City | Eagle Mountain |
| County | Utah |
| State | UT |
| Zip Code | 84005 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Range/Oven: Built-In, Vaulted Ceilings |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Aluminum, Stone |
School Information
| District | Alpine |
|---|---|
| Elementary | Hidden Hollow |
| Middle | Frontier |
| High | Cedar Valley |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Trevor Catmull |
|---|---|
| Office | Equity Real Estate (Advisors) |
