About 428 Saddle Rd
*1.14 Acres *Horse Property *Fully Fenced *2 Dedicated Water Shares *23x78 Patio *Pergola *42x78 Back Lawn with New Sod and Curbing * Electric Stubbed for Barn or Out Buildings *Luxury Home *New Flooring *Spacious Rooms *Open Floorplan *Gourmet Kitchen *Large Pantry *Vaulted Ceilings *Fully Finished Basement *Gas Fireplace *Two Family Rooms *Theater Room *Surround Sound *Stubbed for 2nd Kitchen or Wet Bar *4-Car Garage *Epoxy Flooring *Lots of Storage Space *Assumable Loan *Rural Setting yet close to Salt Lake City and SLC International Airport *Make This Home Your Own *Call for a showing today!
Features of 428 Saddle Rd
MLS® # | 2081444 |
---|---|
Price | $754,995 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,996 |
Acres | 1.14 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 428 Saddle Rd |
---|---|
Area | Grantsville; Tooele; Erda; StanP |
Subdivision | ANDERSON RANCH |
City | Grantsville |
County | Tooele |
State | UT |
Zip Code | 84029 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Gas Log, Great Room, Kitchen: Updated, Vaulted Ceilings, Granite Countertops, Theater Room |
Appliances | Refrigerator |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows, Entry (Foyer), Horse Property, Patio: Covered, Patio: Open |
---|---|
Lot Description | Fenced: Full, Sprinkler: Auto-Part, View: Mountain, Drip Irrigation: Auto-Part |
Windows | Blinds |
Roof | Asphalt |
Construction | Stone, Stucco |
School Information
District | Tooele |
---|---|
Middle | Grantsville |
High | Grantsville |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Days on Market | 166 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lori Khodadad |
---|---|
Office | Coldwell Banker Realty (Union Heights) |