About 550 S Stump Hollow Rd
Located in beautiful Bear Lake! Close to restaurants, downtown, Heritage park and bike trails. Lake is within walking distance. Year round accessible. Short term rentals allowed. Large kitchen and dining area. Spacious master and master bath. New flooring, windows, siding and front porch and new lawn out back. Lots of built in storage. Has a 30x48 detached garage with one 12' door and one 10' door. Square footage figures are provided as a courtesy estimate only and were obtained from seller. Buyer is advised to obtain an independent measurement.
Features of 550 S Stump Hollow Rd
| MLS® # | 2084726 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.38 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modular |
| Status | Active |
Community Information
| Address | 550 S Stump Hollow Rd |
|---|---|
| Area | Garden Cty; Lake Town; Round |
| City | Garden City |
| County | Rich |
| State | UT |
| Zip Code | 84028 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Out Buildings, Lighting, Porch: Open, Skylights, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Road: Paved, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Aluminum |
School Information
| District | Rich |
|---|---|
| Elementary | South Rich |
| Middle | Rich |
| High | Rich |
Additional Information
| Date Listed | May 14th, 2025 |
|---|---|
| Days on Market | 164 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bryce Anderson |
|---|---|
| Office | Intermountain Properties |
