About 8819 Highfield Rd 61
A rare opportunity to build your dream estate on 12.48 improved acres in Silver Creek Estates. This is not a vacant lot-the previous home has been removed, but the property is fully equipped with a 2,880 sq ft roper-style pole barn including 1,000 sq ft of "conditioned space", a 1,500 sq ft run-in shed, private well, water meter, holding tank, and three gated, and one gravel, all established driveways. Fully fenced with traditional Buck & Rail Fencing, panoramic views of the Wasatch and Uinta mountain ranges. Enjoy privacy, functionality, and endless potential just minutes from the heart of Park City. Buyer to verify all information.
Features of 8819 Highfield Rd 61
MLS® # | 2085786 |
---|---|
Price | $2,400,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 1,000 |
Acres | 12.48 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8819 Highfield Rd 61 |
---|---|
Area | Park City; Kimball Jct; Smt Pk |
Subdivision | SILVER CREEK ESTATES |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
---|---|
Parking | Secured, Rv Parking |
# of Garages | 6 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Concrete |
---|---|
Interior Features | Alarm: Fire, Closet: Walk-In, Den/Office, Disposal, Range/Oven: Built-In |
Appliances | Dryer, Microwave, Refrigerator, Washer |
Heating | Forced Air, Gas: Central, Wood |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace Equipment |
# of Stories | 1 |
Exterior
Exterior Features | Barn, Horse Property, Out Buildings, Lighting, Patio: Covered, Secured Parking, Sliding Glass Doors, Walkout, Patio: Open |
---|---|
Lot Description | Fenced: Full, Road: Unpaved, Sprinkler: Auto-Part, Terrain: Grad Slope, View: Mountain, View: Valley, Drip Irrigation: Auto-Part, Private |
Roof | Metal, Membrane |
Construction | Metal Siding |
School Information
District | Park City |
---|---|
Elementary | Trailside |
Middle | Ecker Hill |
High | Park City |
Additional Information
Date Listed | May 17th, 2025 |
---|---|
Days on Market | 150 |
Zoning | Single-Family, Agricultural, Short Term Rental Allowed |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Paula Higman |
---|---|
Office | Coldwell Banker Realty (Park City-Newpark) |
Contact Info | 435-602-4800 |