About 10363 S Silver Mine Rd
Well kept North Shore Village townhome that feels more like a single family home. Be sure to click on the tour for a video walkthrough. A welcoming great room with 2 story ceilings and large windows letting in lots of natural sun light. Primary bedroom is on the main floor with 2 additional bedrooms and a full bath upstairs. Basement is finished with a bonus room that could be used as storage, craft room, play room, etc. security system and cameras included. Conveniently located near Tulip Park, Harmons, North Beach shore at Oquirrh Lake and a short drive to Bangerter or Mountain View Corridor. Enjoy all of the amenities Daybreak offers including swimming & splash pools, community gardens, sports courts, outdoor summer concerts, summer farmers markets, boating privileges on Oquirrh Lake, and more.
Features of 10363 S Silver Mine Rd
MLS® # | 2093039 |
---|---|
Price | $539,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,964 |
Acres | 0.09 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-end |
Status | Active |
Community Information
Address | 10363 S Silver Mine Rd |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | DAYBREAK |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84009 |
Amenities
Amenities | Barbecue, Biking Trails, Cable TV, Clubhouse, Fire Pit, Fitness Center, Hiking Trails, Pets Permitted, Picnic Area, Playground, Racquetball, Snow Removal, Tennis Court(s) |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Great Room, Jetted Tub, Oven: Gas, Range: Gas, Vaulted Ceilings, Instantaneous Hot Water, Granite Countertops |
Appliances | Ceiling Fan, Dryer, Refrigerator, Washer |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows, Patio: Covered, Porch: Open, Sliding Glass Doors |
---|---|
Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Part |
Windows | Blinds |
Roof | Asphalt |
Construction | Cement Siding |
School Information
District | Jordan |
---|---|
Elementary | Golden Fields |
High | Herriman |
Additional Information
Date Listed | June 18th, 2025 |
---|---|
Days on Market | 115 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lisa Romero |
---|---|
Office | Equity Real Estate (Advantage) |