About 969 S Cove Rd
PRICE IMPROVEMENT FOR YOU! Awesome price per square foot! Huge square footage on this super cool corner lot home! Nice square footage, for sure. Hardwood floors throughout the main floor. Wide open kitchen/dining area. Massive vaulted ceilings make this place feel even bigger! Master on the main with huge closet and shower spaces. Upstairs is a huge loft room that could serve so many different purposes. Now being used as another gathering room of sorts. Yard is .22 acre of fully fenced yard with covered patio and veggie garden. Oversized 2 car garage. Amazing place! Come and see.
Features of 969 S Cove Rd
MLS® # | 2093079 |
---|---|
Price | $619,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 4,652 |
Acres | 0.22 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 969 S Cove Rd |
---|---|
Area | Am Fork; Hlnd; Lehi; Saratog. |
Subdivision | SARATOGA SPRINGS NO1 PUD |
City | Saratoga Springs |
County | Utah |
State | UT |
Zip Code | 84045 |
Amenities
Amenities | Barbecue, Biking Trails, Clubhouse, Fitness Center, Management, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Spa/Hot Tub |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Features | Clubhouse |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Alarm: Fire, Bath: Primary, Closet: Walk-In, Disposal, Floor Drains, French Doors, Gas Log, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings |
Appliances | Ceiling Fan, Microwave, Water Softener Owned |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace Equipment |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows, Lighting, Patio: Covered |
---|---|
Lot Description | Corner Lot, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Windows | Blinds, Drapes, Part |
Roof | Asphalt |
Construction | Stucco |
School Information
District | Alpine |
---|---|
Elementary | Saratoga Shores |
Middle | Lehi |
High | Lehi |
Additional Information
Date Listed | June 18th, 2025 |
---|---|
Days on Market | 103 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Troy L Hodell |
---|---|
Office | NRE |