About 490 S 500 W
Welcome to a beautiful well maintained rambler in the heart of Tremonton. With only one previous owner, this home was maintained and very well taken care of. Come check out this beautiful 5 bed 3 bath home in a quiet and clean community! This home boasts a full master suite on the main floor as well as 2 additional bedrooms and a shared bathroom. Single level living at its finest! The basement is nearly finished, just waiting for your creative touch in the main living space. The 2 bedrooms and bathroom in the basement are finished fully along with a great storage room. The yard includes a full fenced backyard along with a large RV parking area. Schedule a showing today and come see this beautiful home. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement. Solar Panels completely paid for will help reduce electricity costs.
Features of 490 S 500 W
MLS® # | 2096008 |
---|---|
Price | $455,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,700 |
Acres | 0.19 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 490 S 500 W |
---|---|
Area | Trmntn; Thtchr; Hnyvl; Dwyvl |
Subdivision | CHADAZ ESTATES |
City | Tremonton |
County | Box Elder |
State | UT |
Zip Code | 84337 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Concrete |
---|---|
Interior Features | Alarm: Fire, Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Built-In, Vaulted Ceilings |
Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
Heating | Forced Air, Gas: Central, Active Solar |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Patio: Open |
---|---|
Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Windows | Full, Shades |
Roof | Asphalt |
Construction | Brick |
School Information
District | Box Elder |
---|---|
Elementary | McKinley |
Middle | Bear River |
High | Bear River |
Additional Information
Date Listed | July 2nd, 2025 |
---|---|
Days on Market | 102 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Saydee H Nooner |
---|---|
Office | Coldwell Banker Realty (Station Park) |
Contact Info | 801-295-2700 |