About 10025 Silver Streak Dr
Hard to find rambler with east views off the back private deck. Outside you'll find a cozy yard with covered deck directly off the kitchen/great-room, a hot tub and lush private yard with unobstructed east views of the mountains. No rear neighbors. Fantastic custom built rambler in pristine condition, incredible kitchen/family room area with alder cabinetry, granite counters, Viking range & sub zero refrigerator, beautiful open design. Basement is partially completed so you have options there to convert it to what you need it to be. Square footage figures are provided as a courtesy estimate only; buyer is advised to obtain an independent measurement.
Features of 10025 Silver Streak Dr
MLS® # | 2096462 |
---|---|
Price | $929,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,578 |
Acres | 0.33 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 10025 Silver Streak Dr |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | PROSPECTOR PLACE |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Central Vacuum, Closet: Walk-In, Disposal, Jetted Tub, Oven: Double, Range: Countertop, Range: Gas |
Appliances | Ceiling Fan, Microwave, Refrigerator, Satellite Dish, Water Softener Owned |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Deck; Covered, Double Pane Windows, Entry (Foyer) |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Secluded, Sprinkler: Auto-Full, View: Mountain |
Windows | Blinds, Full, Plantation Shutters |
Roof | Asphalt |
Construction | Brick, Stucco |
School Information
District | Jordan |
---|---|
Elementary | Jordan Ridge |
Middle | South Jordan |
High | Bingham |
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Days on Market | 100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jake Breen |
---|---|
Office | Dijjit, LC |
Contact Info | 801-882-7427 |