About 4518 Silver Spur Way
**Short Sale. Third party approval required** Great investment / rental opportunity. No HOA. This townhome is tucked away in a cute family friendly neighborhood, close to schools, parks, disc golf, eateries, and shopping. Open and bright. TV/fireplace/built-ins in family room. Stainless steel appliances, and newer, neutral LVP flooring throughout main level. Two car detached garage and partially finished basement plumbed for additional bath. Fenced backyard. Huge park behind property.
Features of 4518 Silver Spur Way
MLS® # | 2097799 |
---|---|
Price | $345,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,659 |
Acres | 0.06 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-mid |
Status | Under Contract |
Community Information
Address | 4518 Silver Spur Way |
---|---|
Area | Am Fork; Hlnd; Lehi; Saratog. |
Subdivision | CEDAR TRAIL VILLAGE |
City | Eagle Mountain |
County | Utah |
State | UT |
Zip Code | 84005 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Closet: Walk-In, Disposal, Oven: Wall, Range/Oven: Free Stdng. |
Appliances | Dryer, Microwave, Refrigerator, Washer |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows, Porch: Open, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Part, View: Mountain |
Windows | Blinds, Drapes |
Roof | Asphalt |
Construction | Stone, Stucco, Cement Siding |
School Information
District | Alpine |
---|---|
Elementary | Eagle Valley |
Middle | Frontier |
High | Cedar Valley High school |
Additional Information
Date Listed | July 10th, 2025 |
---|---|
Days on Market | 37 |
Zoning | Multi-Family |
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Agent | Tara Marie Flora Johnston |
---|---|
Office | Re/Max Lighthouse |