About 4364 N Rose Springs Rd W
Welcome to this inviting home in the country at the end of a cul-de-sac...but yet close to many amenities. Fully finished with 6 bedrooms, 3 full baths on a .71 acre lot. Fresh paint throughout, newly finished basement offers 3 bedrooms, 1 full bath, extra large family room, wet bar area and more. Get ready for the low power bill monthly with "PAID FOR solar panels". Bring your horses, cows, goats, chickens and more (2 large animals allowed OR 4 small animals).
Features of 4364 N Rose Springs Rd W
MLS® # | 2098671 |
---|---|
Price | $724,900 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,130 |
Acres | 0.71 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 4364 N Rose Springs Rd W |
---|---|
Area | Grantsville; Tooele; Erda; StanP |
City | Erda |
County | Tooele |
State | UT |
Zip Code | 84074 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Septic Tank, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Bar: Wet, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Great Room, Oven: Double, Vaulted Ceilings, Granite Countertops |
Appliances | Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Bay Box Windows, Horse Property, Out Buildings, Patio: Covered |
---|---|
Lot Description | Cul-De-Sac, Fenced: Part, View: Mountain |
Windows | Blinds, Drapes |
Roof | Asphalt |
Construction | Stone, Stucco |
School Information
District | Tooele |
---|---|
Elementary | Copper Canyon |
Middle | Clarke N Johnsen |
High | Stansbury |
Additional Information
Date Listed | July 15th, 2025 |
---|---|
Days on Market | 90 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lisa I. Montoya |
---|---|
Office | Equity Real Estate (Advantage) |