About 7874 S Main St W
Step into this delightful 3-bedroom, 1-bathroom home that perfectly combines classic charm with modern functionality. From the cozy tiled fireplace to the beautifully lit and covered patio-ideal for entertaining year-round-this home is full of thoughtful touches and warm ambiance. A versatile bonus room is currently set up as a home office but can easily be converted into a 4th bedroom with a simple addition of a wall. Downstairs, you'll find a fully stubbed bathroom-a blank canvas just waiting for your personal touch and design flair. The backyard is a true retreat, complete with grapevines ready for homemade jams, jellies, or grape juice. It's the perfect place to relax or gather with friends under the covered patio. Located in a prime Midvale location, this home is within walking distance to downtown, close to shopping, the police station, and with quick access to the freeway for easy commuting. Charming, cozy, and move-in ready-this home is more than just a place to live, it's a place to love. Don't miss your chance to make it yours!
Features of 7874 S Main St W
MLS® # | 2103840 |
---|---|
Price | $469,995 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,612 |
Acres | 0.23 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow/Cottage |
Status | Active |
Community Information
Address | 7874 S Main St W |
---|---|
Area | Murray; Taylorsvl; Midvale |
City | Midvale |
County | Salt Lake |
State | UT |
Zip Code | 84047 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Parking: Uncovered, Rv Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Den/Office, Range/Oven: Free Stdng. |
Appliances | Refrigerator |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows, Patio: Covered, Porch: Open |
---|---|
Lot Description | Corner Lot, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Manual-Full |
Roof | Tile |
Construction | Brick |
School Information
District | Canyons |
---|---|
Elementary | Midvale |
Middle | Union |
High | Hillcrest |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Days on Market | 66 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Emily Kat Solomon |
---|---|
Office | 1st Class Real Estate Partners |
Contact Info | 801-604-5973 |