About 5389 W 3850 S 22
This MOVE IN READY home has it all! The Remington plan boasts 4 spacious bedrooms, 2.5 luxurious bathrooms, a private home office, a versatile loft, and a generous 2,857 sq ft of beautifully designed living space. With its dramatic open-to-below concept and walls of windows, natural light floods every corner- this home truly makes a statement. You'll love the 9-foot ceilings, extended 3-car garage, cozy fireplace, and spa-like separate tub and shower in the primary suite. Designer touches are everywhere, including floor-to-ceiling white cabinets, a striking white oak island, sleek black plumbing and lighting fixtures, upgraded flooring, and an eye-catching designer backsplash.
Features of 5389 W 3850 S 22
MLS® # | 2104594 |
---|---|
Price | $699,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,857 |
Acres | 0.46 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Under Contract |
Community Information
Address | 5389 W 3850 S 22 |
---|---|
Area | Hooper; Roy |
Subdivision | MORNING MEADOWS |
City | Hooper |
County | Weber |
State | UT |
Zip Code | 84315 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Closet: Walk-In, Den/Office, Great Room, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Granite Countertops, Video Door Bell(s), Smart Thermostat(s) |
Heating | Gas: Central, >= 95% efficiency |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows, Sliding Glass Doors |
---|---|
Windows | None |
Roof | Asphalt |
Construction | Stone, Stucco |
School Information
District | Weber |
---|---|
Elementary | Hooper |
Middle | Rocky Mt |
Additional Information
Date Listed | August 12th, 2025 |
---|---|
Days on Market | 100 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Braden Masters |
---|---|
Office | Visionary Real Estate |