About 880 Stringtown Rd
Welcome to your own private slice of Midway paradise where mountain views, 100-year-old apple trees, and endless adventure come together on this rare 1.05-acre property. Tucked away on quiet Stringtown Road, this beautifully updated 4-bedroom, 3-bathroom home offers 3148 sq ft of thoughtfully designed living space with room to roam, relax, and play. Step outside and you'll find a backyard built for memories. Gather around the firepit under the stars, pick apples straight from your own historic orchard, or enjoy a morning ride from your private equestrian area directly onto miles of trails that lead all the way to Cascade Springs. With space for your horses, chickens, RV, and a sprawling garden, this property blends country living with modern comfort. Located just three minutes from Soldier Hollow Golf Course and Nordic Center, you're also within 30 minutes of Park City, Deer Valley, and Sundance for world-class skiing, dining, and entertainment. Whether you're looking for a year-round residence or a vacation retreat, this home delivers the perfect balance of privacy, recreation, and lifestyle. This property is more than a home. It's a lifestyle. Schedule your private showing today and come experience why 880 Stringtown is one of Midway's most sought-after retreats. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 880 Stringtown Rd
MLS® # | 2108266 |
---|---|
Price | $1,650,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,148 |
Acres | 1.05 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 880 Stringtown Rd |
---|---|
Area | Midway |
Subdivision | MIDWAY |
City | Midway |
County | Wasatch |
State | UT |
Zip Code | 84049 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Parking: Uncovered, Rv Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Alarm: Security, Bath: Primary, Disposal, Gas Log, Great Room, Kitchen: Updated, Oven: Double, Oven: Wall, Range/Oven: Built-In, Granite Countertops |
Appliances | Washer, Water Softener Owned |
Heating | Electric, Forced Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Horse Property, Out Buildings, Lighting, Porch: Open, Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Corner Lot, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full, Private |
Windows | Drapes |
Roof | Asphalt |
Construction | Asphalt |
School Information
District | Wasatch |
---|---|
Elementary | Midway |
Middle | Wasatch |
High | Wasatch |
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Days on Market | 53 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ashley Sheleretis |
---|---|
Office | KW Park City Keller Williams Real Estate |