About 1121 N 900 W
3-Bedroom Rambler in Prime Location! Welcome to this beautifully maintained home offering comfort and convenience. Featuring 3 spacious bedrooms, including a private primary suite, this home boasts an open floor plan perfect for modern living and entertaining. You'll love the updated kitchen that flows seamlessly into the living and dining areas. Enjoy the ease of main-level laundry and thoughtful layout with everything you need on one level. Step outside to a fully fenced backyard with mature shade trees, ideal for relaxing evenings or weekend BBQs. The home also offers RV parking, making it perfect for outdoor enthusiasts. Conveniently located in a quiet neighborhood just minutes from Hill Air Force Base, shopping, dining, and schools-this home truly has it all. Schedule your showing today!
Features of 1121 N 900 W
MLS® # | 2109574 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,714 |
Acres | 0.23 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 1121 N 900 W |
---|---|
Area | Hooper; Roy |
Subdivision | SUNRISE PARK |
City | Clinton |
County | Davis |
State | UT |
Zip Code | 84015 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Primary, Disposal, French Doors, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
Appliances | Microwave, Refrigerator, Water Softener Owned |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Bay Box Windows, Double Pane Windows, Lighting, Storm Doors |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
Windows | Blinds, Drapes, Full |
Roof | Asphalt |
Construction | Aluminum, Brick |
School Information
District | Davis |
---|---|
Elementary | Clinton |
Middle | North Davis |
High | Clearfield |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 38 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Rachelle Tracy |
---|---|
Office | KW Success Keller Williams Realty |