About 1052 Chidester Dr
Beautiful home in the heart of North Salt Lake! With four bedrooms and three full bathrooms, this home is going to go fast. Beautiful entry, open kitchen with island and granite counters, and a back deck that'll make your mornings amazing with the sunrise views. Two family rooms gives you plenty of space for any function, and the beautiful brick and stucco exterior will wow guests from the start. Close to the Legacy Nature Preserve, Legacy Park, and easy access to Legacy Parkway AND I-15. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Features of 1052 Chidester Dr
MLS® # | 2110094 |
---|---|
Price | $579,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,400 |
Acres | 0.11 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split-Entry/Bi-Level |
Status | Active |
Community Information
Address | 1052 Chidester Dr |
---|---|
Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Subdivision | FOXBORO NORTH |
City | North Salt Lake |
County | Davis |
State | UT |
Zip Code | 84054 |
Amenities
Amenities | Clubhouse, Fitness Center, Picnic Area, Playground, Pool |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum, Tile |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Floor Drains, Oven: Gas, Range/Oven: Free Stdng., Granite Countertops |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Basement Entrance, Bay Box Windows, Double Pane Windows, Porch: Open, Walkout |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full |
Windows | Blinds |
Roof | Asphalt |
Construction | Aluminum, Brick, Stucco |
School Information
District | Davis |
---|---|
Elementary | Foxboro |
Middle | Mueller Park |
High | Bountiful |
Additional Information
Date Listed | September 7th, 2025 |
---|---|
Days on Market | 45 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Duane Richins |
---|---|
Office | Real Broker, LLC |