About 2069 W Leapfrog Rd 430
*QUICK MOVE IN* The Keystone is a stunning two-story home with over 3,500 sq. ft. of space, offering both grandeur and comfort. It features a study/office at the entrance, leading into an open-concept kitchen and living room with a wall of windows and a large patio. The main floor also includes a mudroom and spacious pantry. Upstairs, a loft separates the primary suite from the other two bedrooms. The primary suite serves as a peaceful retreat with a luxurious bathroom and walk-in closet, while the other bedrooms share a full bathroom. Natural light fills the home, creating a calm and refined atmosphere. Amenities include: Lighted Basketball and Pickleball Courts, An Artificial turf multi sport field including soccer lacrosse and football and a full time Activities Director.
Features of 2069 W Leapfrog Rd 430
MLS® # | 2111406 |
---|---|
Price | $569,623 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,747 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 2069 W Leapfrog Rd 430 |
---|---|
Area | Am Fork; Hlnd; Lehi; Saratog. |
Subdivision | FIREFLY |
City | Eagle Mountain |
County | Utah |
State | UT |
Zip Code | 84005 |
Amenities
Amenities | Biking Trails, Pets Permitted |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Range/Oven: Free Stdng., Video Door Bell(s), Smart Thermostat(s) |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
Cooling | Central Air, Seer 16 or higher |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows, Lighting, Porch: Open, Sliding Glass Doors |
---|---|
Lot Description | Corner Lot, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Part, Drip Irrigation: Auto-Part |
Windows | None |
Roof | Asphalt |
Construction | Clapboard/Masonite, Stone |
School Information
District | Alpine |
---|---|
Elementary | Cedar Valley |
Middle | Frontier |
High | Cedar Valley |
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 30 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Brinley D Edwards |
---|---|
Office | goBE, LLC |
Contact Info | 801-966-4000 |