About 896 E Chalk Creek Rd
Welcome to your private slice of paradise in the peaceful heart of Coalville! Nestled on 1.02 acres and backing directly onto Chalk Creek, this charming rambler-style home offers the perfect blend of mountain serenity, functional living, and unique character. 2 bedrooms on the main level, 3 total bathrooms, a bunkhouse studio apartment with a separate entrance, she shed on the deck overlooking the creek, 2-car garage, plus parking for all the outdoor toys, and a whole lot of wow! 1,313 SQFT Main home plus a 654 SQFT Bunkhouse studio apartment (Total: 1,967 SQFT). The main level features a light-filled, open floor plan with 2 spacious bedrooms and 2 bathrooms, complemented by gorgeous mountain views and the soothing sounds of the creek just beyond your backyard. A large deck offers the perfect perch for morning coffee or evening relaxation complete with a she shed that overlooks the water, ideal for an art studio, reading nook, or quiet getaway. Downstairs, you'll find a Bunkhouse studio apartment, fully equipped with a second kitchen, full bath, and its own living area perfect for guests, rental income, or multi-generational living. Whether you're looking for a full-time residence, a vacation home, or an income-producing property, this one-of-a-kind home offers endless potential in a truly special setting. Just minutes from Echo Reservoir, Park City, and I-80, yet tucked away in your own quiet corner of nature. Don't miss this rare creekside gem schedule your private showing today!
Features of 896 E Chalk Creek Rd
MLS® # | 2111540 |
---|---|
Price | $810,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,967 |
Acres | 1.02 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 896 E Chalk Creek Rd |
---|---|
Area | Coalville; Wanship; Upton; Pine |
Subdivision | CHALK CREEK |
City | Coalville |
County | Summit |
State | UT |
Zip Code | 84017 |
Amenities
Utilities | Electricity Connected, Sewer: Septic Tank, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Den/Office, Disposal, Jetted Tub, Kitchen: Second, Kitchen: Updated, Range/Oven: Built-In |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Double Pane Windows, Entry (Foyer), Horse Property, Out Buildings, Patio: Covered |
---|---|
Lot Description | Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Windows | Blinds, Drapes |
Roof | Asphalt |
Construction | Stone |
School Information
District | North Summit |
---|---|
Elementary | North Summit |
Middle | North Summit |
High | North Summit |
Additional Information
Date Listed | September 14th, 2025 |
---|---|
Days on Market | 36 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Bret Fields |
---|---|
Office | Engel & Volkers Park City |