About 4020 W Corn Patch Ave
ASSUMABLE 2.5% RATE VA LOAN!! (Sellers only willing to allow veterans or active duty military to assume the loan.) Come see this beautiful end-unit townhome offering 2,277 sq ft of comfortable living space with room to grow! Featuring 3 bedrooms, 2.5 bathrooms, and an open main floor layout, this home is designed for both everyday living and entertaining. With a half bathroom on the main floor, your guests will never need to venture upstairs into your private space. In the large primary bedroom, you'll find not one but TWO walk-in closets, ensuring you never run out of closet space. The second bedroom also has one of the largest walk-in closets you'll find outside of a primary suite. An unfinished basement provides lots of extra space or the opportunity to increase your equity by finishing it. You'll have no parking issues here, with a 2 car garage, generous driveway, and immediately adjacent guest parking. The community makes life even better with incredible HOA amenities-a clubhouse, pool, pickleball courts, trails, and playgrounds all just steps away. Square footage figures are provided as a courtesy estimate only and were obtained from a previous appraisal. Buyer is advised to obtain an independent measurement.
Features of 4020 W Corn Patch Ave
MLS® # | 2112675 |
---|---|
Price | $435,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,277 |
Acres | 0.03 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-end |
Status | Under Contract |
Community Information
Address | 4020 W Corn Patch Ave |
---|---|
Subdivision | COLD SPRING RANCH |
City | Lehi |
County | Utah |
State | UT |
Zip Code | 84048 |
Amenities
Amenities | Barbecue, Biking Trails, Clubhouse, Insurance, Picnic Area, Playground, Pool, Snow Removal |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Features | Clubhouse |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Built-In, Video Door Bell(s) |
Appliances | Dryer, Microwave, Refrigerator, Washer |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows, Entry (Foyer), Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Drip Irrigation: Auto-Full |
Windows | Blinds, Drapes |
Roof | Asphalt |
Construction | Stucco, Cement Siding |
School Information
District | Alpine |
---|---|
Elementary | North Point |
Middle | Willowcreek |
High | Lehi |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 10 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Cody Fehlberg |
---|---|
Office | KW WESTFIELD |