About 653 N 200 E
Priced to sell in the beautiful Hunter's Meadow Subdivision. 5 bedrooms and 3 bathrooms, fully finished walkout basement with a fireplace and tons of storage. Extra concrete, garden spot, and outdoor shed. Enjoy the view from the upstairs deck!
Features of 653 N 200 E
| MLS® # | 2112884 |
|---|---|
| Price | $629,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,368 |
| Acres | 0.25 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Under Contract |
Community Information
| Address | 653 N 200 E |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| Subdivision | HUNTER MEADOWS SUBD PHASE 9 |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking |
| # of Garages | 2 |
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Basement Entrance, Deck; Covered, Entry (Foyer), Out Buildings, Patio: Covered, Sliding Glass Doors, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Valley |
| Windows | Blinds, Plantation Shutters |
| Roof | Asphalt |
| Construction | Cedar, Stone |
School Information
| District | Cache |
|---|---|
| Elementary | Summit |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ricki Cannon |
|---|---|
| Office | Red Rock Real Estate LLC (Central) |
