About 4186 S Main St N223
Welcome to Opus Green. Experience the perfect harmony of modern comfort and environmental stewardship. Opus Green Townhomes offer a range of floor plans, including 2- and 3-bedroom townhomes, designed with meticulous attention to detail. From the spacious great rooms and gourmet kitchens to the tiled bathrooms and open stair railings, every aspect of Opus Green exudes sophistication and elegance for your comfort. This modern townhome community is all-electric with 9'7" cathedral ceilings, tiled showers and tubs with glass doors. Best in class, Pella windows, ductless, wall-mounted mini split air conditioners and heat pumps. Quartz countertops and a one of a kind floorplan not seen before. This 2 bed 2.5 bathroom oasis will leave you green with envy. The garage with EV charging station, 1 touch smart home temperature control app and package storage/delivery service "Fetch Package", are just a few more added benefits to this zero emission environmental living townhome. Embrace a life of unparalleled comfort, elegance and fulfillment in the dwelling you've been longing for. Preferred lender incentive, 3% down conventional loan, no Mortgage Insurance, reduced lender fees. Ask us for more details.
Features of 4186 S Main St N223
MLS® # | 2114466 |
---|---|
Price | $484,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,275 |
Acres | 0.01 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-mid |
Status | Active |
Community Information
Address | 4186 S Main St N223 |
---|---|
Area | Murray; Taylorsvl; Midvale |
Subdivision | OPUS GREEN |
City | Millcreek |
County | Salt Lake |
State | UT |
Zip Code | 84107 |
Amenities
Amenities | Insurance, Maintenance, Pet Rules, Playground, Sewer Paid, Snow Removal, Trash, Water |
---|---|
Utilities | Natural Gas Not Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Sewer: Public, Water Connected |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Smart Thermostat(s) |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony, Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Sliding Glass Doors |
---|---|
Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Drip Irrigation: Auto-Full |
Roof | Flat, Rubber |
Construction | Stucco, Metal Siding |
School Information
District | Granite |
---|---|
Elementary | Olene Walker Elementary |
Middle | Granite Park |
High | Cottonwood |
Additional Information
Date Listed | September 29th, 2025 |
---|---|
Days on Market | 11 |
Zoning | Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Judy Christodoulou |
---|---|
Office | Latitude 40 Properties, LLC |
Contact Info | 801-631-9668 |