About 2192 N Springtime Dr
BRAND NEW CARPET & PAINT* Assessment has been paid in FULL* TOP FLOOR UNIT with impressive views of Utah County. Featuring a 2-CAR GARAGE, 3-BED and 2-BATH including a primary on-suite with large walk in closet. This home is bright and open with vaulted ceilings, lots of windows and fresh paint! Enjoy nearby trails, playground, and a splash pad for endless outdoor fun. CONVENIENT ACCESS to Silicon Slopes, shopping, and freeway access* EASY TO SHOW!
Features of 2192 N Springtime Dr
MLS® # | 2114589 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,280 |
Acres | 0.03 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | Condo; Top Level |
Status | Active |
Community Information
Address | 2192 N Springtime Dr |
---|---|
Area | Am Fork; Hlnd; Lehi; Saratog. |
Subdivision | SPRINGS AT HARVEST HILLS |
City | Saratoga Springs |
County | Utah |
State | UT |
Zip Code | 84045 |
Amenities
Amenities | Barbecue, RV Parking, Insurance, Pets Permitted, Picnic Area, Playground, Sewer Paid, Snow Removal, Trash |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
# of Garages | 2 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings |
Appliances | Ceiling Fan, Refrigerator |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Lighting, Sliding Glass Doors |
---|---|
Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley |
Windows | Blinds |
Roof | Asphalt |
Construction | Stone, Stucco |
School Information
District | Alpine |
---|---|
Elementary | Harvest |
Middle | Vista Heights Middle School |
High | Lehi |
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Days on Market | 268 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Aaron Drussel |
---|---|
Office | Better Homes and Gardens Real Estate Momentum (Lehi) |