About 942 N Abbey Dr
This is a really nice home in excellent Condition! Modern open floor plan with a beautiful kitchen & oversized island perfect for entertaining. Very light & bright! Large rooms throughout with a great primary suite! Tons of storage in closets & the oversized garage. The loft area can be used as a second family room or an office. All new within the last 2 years: All flooring, hot water heater, water softener, dishwasher, ceiling fans, blinds & some recessed lighting. The backyard is maintenance-free with artificial turf! The low-cost HOA fee includes clubhouse, gym, playground, swimming pool & spa! This home is extremely clean! Main floor bedroom does not have a closet. All information is deemed reliable but is not guaranteed and should be independently verified.
Features of 942 N Abbey Dr
| MLS® # | 2114762 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,455 |
| Acres | 0.12 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 942 N Abbey Dr |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | FOXBORO |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Amenities | Fitness Center, Pets Permitted, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Gas Log, Range: Countertop, Range: Gas, Vaulted Ceilings, Granite Countertops |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Sidewalks, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Foxboro |
| Middle | Mueller Park |
| High | Bountiful |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steve Bryant |
|---|---|
| Office | Chapman-Richards & Associates, Inc. |
| Contact Info | 801-278-4414 |
