About 921 N 600 E
Incredible views and versatile living options in Springville! This beautifully maintained home offers breathtaking mountain views out front and valley and lake views out back, all from a quiet, established neighborhood. With 6 bedrooms, 3 bathrooms, and over 2,400 sq ft, it provides exceptional flexibility for multi-generational living, rental income, or use as a spacious single-family home. The owner is currently renting the home as a non-conforming duplex with strong rental performance. The upstairs unit rents for $1,975/month, and the walkout basement unit-featuring a full kitchen, laundry, and separate entrance-rents for $1,650/month. Recent updates ensure peace of mind: new roof (3 years), AC (2 years), water heater (2 years), and back fence (1 month). Set on a 0.19-acre lot with a 2-car garage, extra parking, and partial fencing, the home enjoys a prime location in Springville Heights within the Nebo School District. Enjoy the flexibility, income potential, and unbeatable views this home offers. Seller financing available with rates as low as 3%!
Features of 921 N 600 E
MLS® # | 2116065 |
---|---|
Price | $550,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,460 |
Acres | 0.19 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Under Contract |
Community Information
Address | 921 N 600 E |
---|---|
Area | Provo; Mamth; Springville |
Subdivision | SPRINGVILLE HEIGHTS |
City | Springville |
County | Utah |
State | UT |
Zip Code | 84663 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 2 |
View | Lake, Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Primary, Disposal, French Doors, Gas Log, Kitchen: Second, Mother-in-Law Apt., Range/Oven: Free Stdng., Vaulted Ceilings |
Appliances | Ceiling Fan, Microwave, Refrigerator |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 2 |
Exterior
Exterior Features | Basement Entrance, Double Pane Windows, Walkout, Patio: Open |
---|---|
Lot Description | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
Windows | Blinds, Full |
Roof | Asphalt |
Construction | Aluminum, Stone, Stucco |
School Information
District | Nebo |
---|---|
Elementary | Art City |
Middle | Springville Jr |
High | Springville |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Adam Lancaster |
---|---|
Office | Real Broker, LLC |