About 2855 S 1000 St W
Expanded and beautifully updated home on a majestic 1.4-acre lot! Offers five kitchens, tiled baths, an elevator, accessibility features, and a walk-in tub. Features one legal ADU with a private entrance, along with additional areas offering flexible layouts with shared and sliding door access (buyer to verify use). Property also boasts ample parking, four sheds, a generator, backup propane, and both culinary water & a private well. This is a rare opportunity for investors or multi-generational families to live in a remarkable setting. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement. The listing agent is also a co-owner of this property. This property is offered in compliance with all fair housing laws. All buyers and investors welcome. Sold as is, no seller disclosures.
Features of 2855 S 1000 St W
MLS® # | 2117120 |
---|---|
Price | $1,005,000 |
Bedrooms | 8 |
Bathrooms | 10.00 |
Full Baths | 8 |
Half Baths | 2 |
Square Footage | 8,660 |
Acres | 1.40 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 2855 S 1000 St W |
---|---|
Area | Brigham City; Perry; Mantua |
City | Perry |
County | Box Elder |
State | UT |
Zip Code | 84302 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Covered, Parking: Uncovered |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Bath: Primary, Disposal, French Doors, Great Room, Jetted Tub, Kitchen: Second, Kitchen: Updated, Range/Oven: Free Stdng., Video Door Bell(s) |
Appliances | Ceiling Fan, Microwave, Refrigerator, Satellite Dish, Washer |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Barn, Double Pane Windows, Horse Property, Out Buildings, Patio: Covered, Porch: Open, Sliding Glass Doors, Walkout |
---|---|
Lot Description | Fenced: Part, Road: Paved, Secluded, Sprinkler: Auto-Part, View: Mountain, Wooded |
Windows | Blinds, Drapes |
Roof | Asphalt, Pitched |
Construction | Asphalt, Stone, Stucco |
School Information
District | Box Elder |
---|---|
Elementary | Perry/Young |
Middle | Box Elder |
High | Box Elder |
Additional Information
Date Listed | October 12th, 2025 |
---|---|
Days on Market | 5 |
Zoning | Commercial |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Carol Porter |
---|---|
Office | Red Rock Real Estate LLC |