About 821 E 160 N
Brand new custom home with certificate of occupancy in the Juniper Trails subdivision in Hyde Park Utah. This open rambler features quartz counter tops, black railings and finishes, a "costco door" in the pantry and a bedroom upstairs in the bonus room, giving you a total of 4 bedrooms now, plus an unfinished basement with room for 3 more. Easy to see, call your agent today.
Features of 821 E 160 N
MLS® # | 2117313 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 3,290 |
Acres | 0.35 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 821 E 160 N |
---|---|
Area | Smithfield; Amalga; Hyde Park |
City | Hyde Park |
County | Cache |
State | UT |
Zip Code | 84318 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
# of Garages | 3 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Disposal |
Appliances | Microwave |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Deck; Covered, Double Pane Windows, Lighting |
---|---|
Lot Description | Curb & Gutter, View: Mountain, View: Valley |
Roof | Asphalt |
Construction | Composition, Stone |
School Information
District | Cache |
---|---|
Elementary | Cedar Ridge |
Middle | North Cache |
High | Green Canyon |
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Robert Brown |
---|---|
Office | Cornerstone Real Estate Professionals, LLC |
Contact Info | 435-787-8683 |