About 49
Take advantage of early release pricing! Build your dream home, cabin, or short-term rental on this beautiful 1.01-acre forested lot in Blackhawk Mountain Estates. Access to 1.2M acres of forest land. Swimming lake & Beach Club under construction. Community trails. New and upscale mountain community with quick highway access. Road paving under construction from Highway in. Live. Play. Escape. Information provided is deemed reliable, but should be independently verified by any interested party.
Features of 49
| MLS® # | 2119015 |
|---|---|
| Price | $99,333 |
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 49 |
|---|---|
| Area | Fairview; Thistle; Mt Pleasant |
| Subdivision | BLACKHAWK MOUNTAIN ESTATES |
| City | Indianola |
| County | Sanpete |
| State | UT |
| Zip Code | 84629 |
Amenities
| Utilities | Electricity Available |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Additional Land Available, Terrain: Mountain, Terrain: Steep Slope, Wooded, Horse Property |
|---|
School Information
| District | South Sanpete |
|---|---|
| Elementary | Ephraim |
| Middle | Gunnison Valley |
| High | Gunnison Valley |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | Single-Family, Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Paige Steckling |
|---|---|
| Office | Real Broker, LLC |
