Features of 3129 S 4850 W
| MLS® # | 2119218 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,331 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 3129 S 4850 W |
|---|---|
| Area | N Hrmny; Hrcn; Apple; LaVerk |
| Subdivision | SAND POINT AT DESERT SANDS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
|---|---|
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio: Covered |
|---|---|
| Lot Description | Corner Lot, Fenced: Part, Road: Paved, Sidewalks, Drip Irrigation: Auto-Part |
| Roof | Tile |
| Construction | Stucco |
School Information
| District | Washington |
|---|---|
| Elementary | Three Falls |
| Middle | Hurricane Intermediate |
| High | Hurricane |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dusty Wright |
|---|---|
| Office | KW Ascend Keller Williams Realty |
| Contact Info | 435-767-9888 |
