About 354 E 8620 S
Welcome to this stunning 5-bedroom, 3.5-bath single-family home nestled on a quiet, secluded street in Sandy. Built in 2022 and lovingly maintained by its original owners, this 3,827-square-foot residence combines modern design, thoughtful details, and exceptional livability. Step inside to a bright and open floor plan featuring a large family room with a cozy fireplace, and massive picture windows that fill the space with natural light. The beautifully designed kitchen is the heart of the home, showcasing elegant two-tone cabinetry, an oversized pantry, and abundant storage-perfect for cooking, entertaining, or gatherings. The kitchen seamlessly connects to the dining and living areas and looks out over the backyard. Upstairs, generous bedrooms provide comfort and versatility, while the finished basement offers even more bedrooms, storage and flexible living space. Every inch of this home was designed with functionality in mind. Enjoy the unbeatable location near Bicentennial Park, complete with new pickleball courts, playgrounds, and open fields. Schools, shopping, freeway, and mountain access are all just minutes away, making this home the perfect balance of privacy and convenience. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Features of 354 E 8620 S
| MLS® # | 2119353 |
|---|---|
| Price | $975,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,827 |
| Acres | 0.23 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 354 E 8620 S |
|---|---|
| Area | Sandy; Draper; Granite; Wht Cty |
| Subdivision | VANDYKE QUICK SANDY |
| City | Sandy |
| County | Salt Lake |
| State | UT |
| Zip Code | 84070 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Covered, Rv Parking |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Oven: Wall, Range: Gas, Range/Oven: Free Stdng., Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave, Range Hood |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors |
|---|---|
| Lot Description | Fenced: Part, Road: Paved, Secluded, Sprinkler: Auto-Full, View: Mountain |
| Windows | Drapes, Shades |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Canyons |
|---|---|
| Elementary | Sandy |
| Middle | Union |
| High | Jordan |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brianne Ika |
|---|---|
| Office | All American Realty LLC |
| Contact Info | 801-913-2463 |
