About 430 Ridge Ln
OPEN HOUSE SATURDAY OCTOBER 25th 10-NOON. Just Listed in Payson! This beautiful 5-bedroom, 3-bath home offers incredible valley and mountain views through large, light-filled windows. Enjoy two full kitchens-one on the main level and one in the basement-providing ideal flexibility for extended family or guests. Buyers will love the fully updated kitchen on the main floor. The spacious yard is beautifully maintained, with plenty of extra parking for toys, trailers, or visitors. Relax and take in the scenery from the expansive wrap-around deck. Priced just right for a quick sale, this home combines comfort, functionality, and unbeatable views. Don't miss it!
Features of 430 Ridge Ln
| MLS® # | 2119387 |
|---|---|
| Price | $550,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,913 |
| Acres | 0.38 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split-Entry/Bi-Level |
| Status | Active |
Community Information
| Address | 430 Ridge Ln |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Concrete |
|---|---|
| Interior Features | Disposal, Gas Log, Kitchen: Second, Kitchen: Updated, Oven: Wall, Range/Oven: Built-In, Vaulted Ceilings |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Lighting, Patio: Covered, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
| Windows | Blinds, Drapes |
| Roof | Membrane |
| Construction | Aluminum, Brick |
School Information
| District | Nebo |
|---|---|
| Elementary | Barnett |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dan Kennedy |
|---|---|
| Office | KW Westfield (Excellence) |
| Contact Info | dan@utahhomehub.com |
