About 1567 S 910 W
Beautiful, immaculate home - a true must-see! You can feel the pride of ownership the moment you walk in. The custom kitchen offers tons of space and storage, and the large deck is perfect for relaxing or entertaining, surrounded by simple yet elegant landscaping. Enjoy easy main-floor living with an open, inviting floor plan. The basement already has a full bathroom and is ready for you to finish and make your own! Soak in the stunning mountain, valley, and temple views, with gorgeous sunrises and sunsets, plus parks and walking trails just steps away. All this, while being close to great schools and amenities in one of Payson's most sought-after neighborhoods! Schedule your private showing today!
Features of 1567 S 910 W
| MLS® # | 2119699 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,144 |
| Acres | 0.15 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1567 S 910 W |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| Subdivision | THE MAPLES AT BROOKSIDE |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Amenities | Biking Trails, Hiking Trails, Picnic Area, Playground |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Travertine |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Floor Drains, Oven: Gas, Oven: Wall, Range: Countertop, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops |
| Appliances | Ceiling Fan, Microwave, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Porch: Open |
|---|---|
| Lot Description | Cul-De-Sac, Fenced: Full, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, Drip Irrigation: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Spring Lake |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kenny Parcell |
|---|---|
| Office | Equity Real Estate (Utah) |
