About 5165 N 2570 W
Farmhouse Style with Room to Roam At 2,598 sq. ft., this 5-bedroom, 3.5-bath farmhouse has the space, style, and setup for easy living. Inside, you'll find designer finishes and quality appliances; outside, a fully fenced yard with a big grassy area, chicken coop, and small livestock corrals-because why just dream about farm-fresh eggs when you can collect them yourself? The side yard has room for trailer or RV parking, and the backyard is already finished and ready for barbecues, soccer games, or stargazing. Minutes from schools, shops, SUU, and major employers, with quick access to Three Peaks, Brian Head, and Zion, it's the best of both worlds: a country feel with city convenience.
Features of 5165 N 2570 W
| MLS® # | 2120584 | 
|---|---|
| Price | $620,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,598 | 
| Acres | 0.52 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 5165 N 2570 W | 
|---|---|
| Area | Cedar Cty; Enoch; Pintura | 
| City | Cedar City | 
| County | Iron | 
| State | UT | 
| Zip Code | 84721 | 
Amenities
| Amenities | Snow Removal | 
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected | 
| Parking | Secured | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Vinyl | 
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Range/Oven: Free Stdng. | 
| Appliances | Ceiling Fan, Microwave | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Secured Parking | 
|---|---|
| Lot Description | Road: Paved | 
| Windows | None | 
| Roof | Asphalt | 
| Construction | Brick, Concrete, Stucco | 
School Information
| District | Iron | 
|---|---|
| Middle | Canyon View Middle | 
| High | Canyon View | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Zoning | Single-Family | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Jesse Poll | 
|---|---|
| Office | KW Ascend Keller Williams Realty | 
| Contact Info | 435-767-9888 | 

