About 649 W 880 S
Live or invest in one of Fillmore's newest communities. These thoughtfully designed townhomes offer exceptional flexibility, ideal as a primary residence, second home, long-term rental, or approved short-term rental, making them a compelling opportunity for both homeowners and investors alike. Each residence features a functional and modern layout with three bedrooms and two full baths on the second level, while the main level offers an open-concept kitchen and living area designed for everyday living and entertaining, along with a convenient half bath. Clean finishes, efficient use of space, and low-maintenance design make these homes easy to own and effortless to manage. With major data centers planned nearby, Fillmore is positioned for continued growth, adding long-term value and strong rental demand potential. Located close to everyday conveniences, including restaurants, fuel, a car wash, hospital, and schools, these townhomes offer both accessibility and lifestyle ease. Most financing options are available, and the seller is willing to contribute toward buyer closing costs and interest-rate buy-downs, making ownership even more attainable. Whether you're looking to live, invest, or do both, this is a rare opportunity to secure a versatile property in a growing market, new construction, income potential, and low-maintenance living all in one.
Features of 649 W 880 S
| MLS® # | 2135260 |
|---|---|
| Price | $299,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.02 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 649 W 880 S |
|---|---|
| Area | Fillmore; Flowell |
| Subdivision | THE COLONY AT PRAIRIE HAVEN |
| City | Fillmore |
| County | Millard |
| State | UT |
| Zip Code | 84631 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Built-In, Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Built-In |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Patio: Open |
|---|---|
| Lot Description | Fenced: Part, Road: Paved, Sprinkler: Auto-Full, View: Mountain |
| Roof | Asphalt |
| Construction | Composition, Stucco |
School Information
| District | Millard |
|---|---|
| Elementary | Fillmore |
| Middle | Fillmore |
| High | Millard |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Days on Market | 217 |
| Zoning | Single-Family, Multi-Family, Commercial, Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Olivia Bostwick |
|---|---|
| Office | Engel & Volkers Salt Lake |
| Contact Info | 801-419-2681 |
