About 353 W Niblick Cir
Single level living with 2 X 6 construction and a detached 24 X 30 Garage! Great parking and location at the end of a cul-de-sac. Could be used for short term renting, primary residence, or a wonderful family retreat! Home has a french drain around 3/4 and is leveled for a nice grass area if wanted. Easy year round access, close to bike trails and Hodges canyon for ATV and snowmobile access. 3 bed 2 bath with a nice open living, dining, and family room. Garage has been finished with insulation, power, sheet rock and a paved floor! Don't miss this great well kept home!
Features of 353 W Niblick Cir
| MLS® # | 2137103 |
|---|---|
| Price | $559,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,624 |
| Acres | 0.28 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 353 W Niblick Cir |
|---|---|
| Area | Garden Cty; Lake Town; Round |
| Subdivision | GOLF COURSE SUB 2 LOT 74 |
| City | Garden City |
| County | Rich |
| State | UT |
| Zip Code | 84028 |
Amenities
| Amenities | Golf Course, Hiking Trails, Pets Permitted, Snow Removal |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Closet: Walk-In, Great Room |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck; Covered, Out Buildings, Lighting |
|---|---|
| Lot Description | Cul-De-Sac, Terrain: Grad Slope, View: Lake, View: Mountain, Private |
| Roof | Aluminum, Asphalt |
| Construction | Composition |
School Information
| District | Rich |
|---|---|
| Elementary | North Rich |
| Middle | Rich |
| High | Rich |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 210 |
| Zoning | Single-Family, Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kimberly Johnson |
|---|---|
| Office | Rogue Real Estate |
| Contact Info | 208-965-7252 |
