About 9 Windsong
The most majestic view in SL County. Striking architecture in 24/7 gated/guarded Pepperwood. Five bedrooms, seven bathrooms, two great rooms, exceptionally large kitchen, butler's pantry, wine room (or sixth bedroom), two laundry rooms, indoor basketball/pickle ball court, splash pad for the kids. 10,100 SF on two levels, 1,000 SF upper deck, 1,000 SF lower level patio, fire pit, hot tub, next to a huge manicured back yard. All main level living for the owner. Giant, six car garage. A five minute stroll to Pepperwood's Pavilion; offering a social/dining rotunda, picturesque walking park, dog park, children's playground, basketball, volleyball, pickleball, heated/life guarded pool with diving boards/swimming lanes.
Features of 9 Windsong
| MLS® # | 2140851 |
|---|---|
| Price | $9,000,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 10,100 |
| Acres | 0.56 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 9 Windsong |
|---|---|
| Area | Sandy; Alta; Snowbd; Granite |
| Subdivision | PEPPERWOOD, PHASE III |
| City | Sandy |
| County | Salt Lake |
| State | UT |
| Zip Code | 84092 |
Amenities
| Amenities | Barbecue, Biking Trails, Gated, Management, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 5 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Travertine |
|---|---|
| Interior Features | Bar: Wet, Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Floor Drains, Gas Log, Great Room, Oven: Double, Oven: Gas, Oven: Wall, Range: Countertop, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings, Instantaneous Hot Water, Granite Countertops |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Porch: Open, Skylights, Sliding Glass Doors, Walkout, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Road: Paved, Sprinkler: Auto-Full, View: Mountain, View: Valley |
| Windows | Shades |
| Roof | Metal, Pitched |
| Construction | Stone, Stucco, Metal Siding |
School Information
| District | Canyons |
|---|---|
| Elementary | Lone Peak |
| Middle | Indian Hills |
| High | Alta |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Days on Market | 190 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steve Jury |
|---|---|
| Office | KW Park City Keller Williams Real Estate |
