About 89 Lone Hollow Dr 1026
*THIS IS THE MOST COMPELLING ESTATE PROPERTY AVAILABLE IN COVETED PEPPERWOOD --- AND SELLER FINANCING IS AN OPTION** This property has the trifecta of Excellent Location, Good Condition, and Incredible Price!* There are too many features of this fine home to describe here, though we'll share a few* Main Level includes luxurious Master Suite, and exterior entrance to the Office* Each upper level bedroom has its own private en-suite bath* Lower level may be used as a separate residence, and includes a large Kitchen, a fully equipped Theater room, and a fully equipped Game and Workout room* Basement walkout has very large covered patio as well* All three furnaces & AC units have been replaced* THIS HOME IS THE BEST VALUE IN THE AREA* If you're still reading this, just get over here before it's gone!!*
Features of 89 Lone Hollow Dr 1026
| MLS® # | 2144685 |
|---|---|
| Price | $2,249,900 |
| Bedrooms | 8 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 10,585 |
| Acres | 0.52 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 89 Lone Hollow Dr 1026 |
|---|---|
| Area | Sandy; Alta; Snowbd; Granite |
| Subdivision | PEPPERWOOD |
| City | Sandy |
| County | Salt Lake |
| State | UT |
| Zip Code | 84092 |
Amenities
| Amenities | Biking Trails, Clubhouse, Gated, On Site Security, Pets Permitted, Picnic Area, Playground, Pool, Security, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Rv Parking |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile, Travertine |
|---|---|
| Interior Features | Bar: Wet, Basement Apartment, Bath: Primary, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Gas Log, Jetted Tub, Kitchen: Second, Oven: Double, Oven: Wall, Range: Countertop, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops, Theater Room, Smart Thermostat(s) |
| Appliances | Ceiling Fan, Trash Compactor, Microwave, Range Hood, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Fireplace Equipment |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Basement Entrance, Bay Box Windows, Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Porch: Open, Sliding Glass Doors, Walkout, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Hilly, View: Mountain, Wooded |
| Windows | Blinds, Full, Plantation Shutters |
| Roof | Asphalt, Pitched |
| Construction | Brick, Stone, Stucco |
School Information
| District | Canyons |
|---|---|
| Elementary | Lone Peak |
| Middle | Indian Hills |
| High | Alta |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 168 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Greg Fabiano |
|---|---|
| Office | Dwellings Real Estate |
| Contact Info | 801-573-3000 |
