About 904 S 1900 W
This stunning 2 -story home has much to offer! Featuring 6 bedrooms, 5 bathrooms, and an open conecpt living room and kitchen complete with vaulted ceilings. Truly makes this home perfect for hosting gatherings or even entertaining family and friends from out of town for an extended amount of time. Not only that, this home also includes a 2 car deep tandem garage, RV parking, an optional ADU (located in the basement), plenty of storage space in the garage, basement and even has lockers to hide away all those pesky shoes and jackets, and so much more! You don't want to miss this one! Come take a look! Square footage was obtained from building plans. Buyers are advised to obtain their own independent measurements.
Features of 904 S 1900 W
| MLS® # | 2153319 |
|---|---|
| Price | $1,549,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 5,405 |
| Acres | 0.36 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 904 S 1900 W |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| City | Layton |
| County | Davis |
| State | UT |
| Zip Code | 84041 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Gas Log, Kitchen: Second, Range: Countertop, Range: Gas, Vaulted Ceilings |
| Appliances | Ceiling Fan, Portable Dishwasher, Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Lighting, Patio: Covered, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | None |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Sunburst Elementary |
| Middle | Shoreline Jr High |
| High | Layton |
Additional Information
| Date Listed | April 25th, 2026 |
|---|---|
| Days on Market | 132 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sydney Grover |
|---|---|
| Office | Equity Real Estate |
