About 6494 S 1090 W
Beautifully updated 2bed, 2bath home with modern finishes throughout. This property has been refreshed top to bottom, featuring a brandnew roof, brandnew siding, and brandnew skirting for longterm peace of mind. Inside, enjoy brandnew LVP flooring, brandnew carpet, brandnew doors, brandnew fixtures, and brandnew can lights for a bright, clean interior. The kitchen has been fully upgraded with brandnew cabinets and brandnew granite countertops, plus upgraded plumbing and newer windows for added efficiency. Both bathrooms include brandnew vanities and updated finishes. Home warranty included. Movein ready with thoughtful improvements throughout. Square footage figures are provided as a courtesy estimate only and were obtained from seller . Buyer is advised to obtain an independent measurement.
Open House
Features of 6494 S 1090 W
| MLS® # | 2154204 |
|---|---|
| Price | $109,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.01 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile |
| Status | Active |
Community Information
| Address | 6494 S 1090 W |
|---|---|
| Area | Murray; Taylorsvl; Midvale |
| Subdivision | WINCHESTER ESTATES |
| City | Murray |
| County | Salt Lake |
| State | UT |
| Zip Code | 84123 |
Amenities
| Amenities | Management, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 2 |
| Parking | Parking: Uncovered, Rv Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Kitchen: Updated, Range: Gas, Range/Oven: Free Stdng. |
| Appliances | Portable Dishwasher, Microwave |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Lighting, Patio: Covered |
|---|---|
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, Near Golf Course |
| Windows | Blinds |
| Roof | Membrane |
School Information
| District | Murray |
|---|---|
| Elementary | Grant |
| Middle | Riverview |
| High | Murray |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 134 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Josie A Bolen |
|---|---|
| Office | EXP Realty, LLC |
| Contact Info | josie.bolen@yahoo.com |
