About 1990 S 424 E
NEW PRICE - $459,900! Spacious, well-maintained townhome offering an exceptional combination of space, convenience, and value in a central location just minutes from BYU, UVU, I-15, shopping, dining, and entertainment. With 4 bedrooms, 4 bathrooms and over 2,500 square feet, this home provides the space and flexibility that can be hard to find at this price point. The functional layout features a spacious kitchen with abundant counter space, quality fixtures, recessed lighting, ceiling fans, and a generously sized laundry area. A standout feature is the attached 2-car garage, something not commonly found among comparable townhomes in the community. Step outside from the kitchen onto the private deck-an ideal spot for relaxing, entertaining, or enjoying the outdoors. There's even a dedicated Christmas light outlet for easy seasonal decorating. Whether you're looking for a comfortable primary residence or an investment opportunity with a proven rental history, this property deserves another look. Now offered at $459,900, this new price creates a compelling opportunity for more than 2,500 square feet, 4 bedrooms, 4 bathrooms, and a 2-car garage. Schedule your showing and come see the space and value for yourself. Square footage figures are provided as a courtesy estimate and are based on county records. Buyers are advised to obtain an independent measurement.
Features of 1990 S 424 E
| MLS® # | 2158551 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,552 |
| Acres | 0.03 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 1990 S 424 E |
|---|---|
| Area | Orem; Provo; Sundance |
| Subdivision | IVY HALL PUD |
| City | Orem |
| County | Utah |
| State | UT |
| Zip Code | 84058 |
Amenities
| Amenities | Sewer Paid, Snow Removal, Trash |
|---|---|
| Utilities | Natural Gas Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Linoleum |
|---|---|
| Interior Features | Bar: Dry, Bath: Primary, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Gas Log, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Bay Box Windows, Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Porch: Open |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain: Hilly, View: Mountain, Private |
| Windows | Blinds, Drapes, Full |
| Roof | Aluminum, Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Alpine |
|---|---|
| Elementary | Cherry Hill |
| Middle | Lakeridge |
| High | Mountain View |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 117 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Ross |
|---|---|
| Office | Homie |
| Contact Info | 520-940-0583 |
