About 2502 W 2950 N 115
***LAST OF THE HOMES IN HART SUBDIVISION***2 STORY W/ 2 GREAT ROOMS*OVERSIZED UPSTAIRS GREAT ROOM W/ VEIWS*LOTS OF UPGRADES! FARMHOUSE EXTERIOR! 9' MAIN FLOOR CEILINGS! KITCHEN: WHITE PAINTED CABINETS*GAS STAINLESS STEEL RANGE* PRIMARY BATH: SEPERATE TUB & SHOWER W/ TILE SURROUND*DOUBLE SINKS! ALL BATHS: WHITE CABINETS & BLACK HARDWARE UPGRADED*TILE FLOORS!*TALL BASE & CASE*BLACK ACCENTS & FAUCETS & HARDWARE*DISCS LIGHTS THROUGHOUT*A MUST SEE!
Features of 2502 W 2950 N 115
| MLS® # | 2158598 |
|---|---|
| Price | $659,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,822 |
| Acres | 0.35 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 2502 W 2950 N 115 |
|---|---|
| Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Subdivision | HART ESTATES |
| City | Farr West |
| County | Weber |
| State | UT |
| Zip Code | 84404 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range: Gas, Granite Countertops, Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain |
| Windows | None |
| Roof | Asphalt |
| Construction | Asphalt, Cement Siding |
School Information
| District | Weber |
|---|---|
| Elementary | Farr West |
| Middle | Wahlquist |
| High | Fremont |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 80 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Donna Hess |
|---|---|
| Office | Visionary Real Estate |
