About 2327 W 880 N
Price Drop $10,000 .Amazing Provo. Very affordable. Investment, 5 bedrooms, 2 bathrooms, 2 family rooms, big yard, very clean. Roof in great condition. home is well taken care of. Vacant go and show
Features of 2327 W 880 N
| MLS® # | 2160130 |
|---|---|
| Price | $430,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,704 |
| Acres | 0.24 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split-Entry/Bi-Level |
| Status | Under Contract |
Community Information
| Address | 2327 W 880 N |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | HARBOR PARK |
| City | Provo |
| County | Utah |
| State | UT |
| Zip Code | 84601 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Range/Oven: Built-In |
| Appliances | Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Fenced: Full, Sidewalks, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt |
School Information
| District | Provo |
|---|---|
| Elementary | Franklin |
| Middle | Dixon |
| High | Provo |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 105 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amilyn Gardner |
|---|---|
| Office | Berkshire Hathaway HomeServices Elite Real Estate (South County) |
| Contact Info | 801-995-4700 |
