About 4601 W Monument Peak Dr S
Corner/end-unit townhome with high ceilings, spacious feel & beautiful mountain views. Conveniently located across from elementary & high school, near SLCC, shopping & Mountain View Corridor. Excellent Short Sale opportunity with great location and functionality. Must see!
Features of 4601 W Monument Peak Dr S
| MLS® # | 2161426 |
|---|---|
| Price | $427,801 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,293 |
| Acres | 0.03 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 4601 W Monument Peak Dr S |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | MOUNTAIN RIDGE |
| City | Herriman |
| County | Salt Lake |
| State | UT |
| Zip Code | 84096 |
Amenities
| Amenities | Biking Trails, Clubhouse, Fitness Center, Hiking Trails, Maintenance, Pets Permitted, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking | Attached, Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
| Appliances | Portable Dishwasher, Range Hood |
| Heating | Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | None |
| Roof | Asphalt |
School Information
| District | Jordan |
|---|---|
| Elementary | Ridge View |
| Middle | South Hills |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Agent | Leiner L Orozco |
|---|---|
| Office | Equity Real Estate (Solid) |
