About 915 Fremont Rd
GORGEOUS HOME ON BOUNTIFUL EAST BENCH AT THE END OF A CUL-DE-SAC IN BARTON WOODS! This house has amazing views of the valley, lake and Mountains to the Northeast in Bountiful. The floor plan in unbelievable, high cathedral ceilings custom kitchen cabinets, upgraded appliances and fixtures with Granite Countertops. Open to alarge Great Room with a gas fireplace and amazing valley view. Private office and fantastic Primary bedroom and bath. Huge laundry/mud room and large bedrooms. Basement features recreation room/theater room (projector system included!) can be used for dance studio or exercise room. Beautiful upgrades throughout entire home! Secluded and maintained yard! A must see gem on The Bench! Don't miss it. (garage entry is on street level) Agt Remarks:AGENTS!! Entry from garage is lower level, master shows main, Small backyard, all maintained. Buyer to verify all information HOA Remarks:HOA provides yard care including mowing, edging, fertilizer Square footage figures are provided as a courtesy estimate only and were obtained from County. Buyer is advised to obtain an independent measurement.
Features of 915 Fremont Rd
| MLS® # | 2165558 |
|---|---|
| Price | $815,500 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Square Footage | 4,743 |
| Acres | 0.13 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 915 Fremont Rd |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | BARTON WOODS |
| City | Bountiful |
| County | Davis |
| State | UT |
| Zip Code | 84010 |
Amenities
| Amenities | Pets Permitted, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Private, Water Connected |
| # of Garages | 2 |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile, Travertine |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Jetted Tub, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops |
| Appliances | Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer) |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Terrain: Grad Slope, View: Lake, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Brick, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Oak Hills |
| Middle | Millcreek |
| High | Bountiful |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 80 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Craig Vierig |
|---|---|
| Office | Vierig and Company Real Estate |
| Contact Info | 801-277-3900 |
