About 6831 N 2200 Dr W 12 -x
Beautifully maintained and fully remodeled, this 2-bedroom, 2-bathroom Powderwood condominium offers an exceptional opportunity for a primary residence, mountain getaway, or investment property. Enjoy views of the iconic Utah Olympic Park ski jumps from this inviting residence, featuring vaulted ceilings, comfortable living spaces, a spacious loft, and thoughtfully updated finishes throughout, including a new kitchen and baths.Ideally located just minutes from Park City's world-class ski resorts, this property provides convenient access to skiing, hiking, biking, dining, shopping, entertainment, bowling, and movie theaters. Residents enjoy an impressive collection of community amenities including a clubhouse, swimming pool, hot tub, tennis courts, sand volleyball court, picnic areas, and barbecue facilities. Whether you're seeking year-round adventure or a convenient mountain retreat, this well-cared-for Powderwood condo offers outstanding value in one of Park City's most accessible locations.
Features of 6831 N 2200 Dr W 12 -x
| MLS® # | 2166157 |
|---|---|
| Price | $545,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,014 |
| Acres | 0.01 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 6831 N 2200 Dr W 12 -x |
|---|---|
| Area | Park City; Kimball Jct; Smt Pk |
| Subdivision | POWDERWOOD |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Gas Log, Range/Oven: Free Stdng., Vaulted Ceilings |
| Heating | Forced Air, Gas: Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Double Pane Windows |
|---|---|
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Drapes, Full |
| Roof | Composition |
| Construction | Aluminum, Cedar |
School Information
| District | Park City |
|---|---|
| Elementary | Parley's Park |
| Middle | Ecker Hill |
| High | Park City |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Thad Peterson |
|---|---|
| Office | EXP Realty, LLC (Park City) |
