About 733 E 60 N
Buyer failed to obtain Financing. *BIG $35K PRICE REDUCTION* Welcome to your perfect starter home! With 4 bedrooms, over 2,400 sq ft, a spacious backyard, and a basement entrance, this home gives so many possibilities to either a homeowner or an investor. The above ground floors have 3 bedrooms and 1 bathroom, leaving the option of turning the below ground floors into a basement apartment with 1 large bedroom. All carpet has been updated, and everything has been recently painted, including kitchen cabinets. The home is bright and ready for its new owners!
Features of 733 E 60 N
| MLS® # | 2166200 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,436 |
| Acres | 0.19 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 733 E 60 N |
|---|---|
| Area | Pl Grove; Lindon; Orem |
| City | Orem |
| County | Utah |
| State | UT |
| Zip Code | 84097 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Disposal, Range/Oven: Free Stdng. |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 4 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Aluminum, Brick |
School Information
| District | Alpine |
|---|---|
| Elementary | Cascade |
| Middle | Canyon View |
| High | Orem |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cody Fehlberg |
|---|---|
| Office | KW WESTFIELD |
